Oracle HRMS Table Name | Table Description |
HR_ALL_ORGANIZATION_UNITS | Organization unit definitions. |
HR_ALL_ORGANIZATION_UNITS_TL | Translated organization unit name definitions. |
HR_ALL_POSITIONS_F | Position definition information. |
HR_ALL_POSITIONS_F_TL | Translation table |
HR_API_TRANSACTIONS | Kiosk processes in progress |
HR_API_TRANSACTION_STEPS | Kiosk workflow data rows |
HR_API_TRANSACTION_VALUES | Kiosk workflow data columns and values |
HR_ASSIGNMENT_SETS | Formula definitions that identify sets of assignments. |
HR_ASSIGNMENT_SET_AMENDMENTS | Identifies explicit include and exclude rules for an assignment set. |
HR_ASSIGNMENT_SET_CRITERIA | Identifies individual criteria in the definition of an assignment set. |
HR_DM_SEQUENCE_DEFINITIONS | Table containing Sequence Name information for the PER/PAY/DT/FF/OTA/SSP/GHR/HXT/BEN applications. |
HR_DM_SEQUENCE_HISTORIES | Table containing sequence information from the different Fidelity databases. To be updated before any changes to sequences are made to enable sequence history tracking. |
HR_LEGISLATION_INSTALLATIONS | Status of each product/legislation combination installed |
HR_LOCATIONS_ALL | Work location definitions. |
HR_LOCATIONS_ALL_TL | Translated location codes and descriptions. |
HR_LOCATION_EXTRA_INFO | Extra information for a location. |
HR_LOCATION_INFO_TYPES | Types of extra information that may be held against a Location. |
HR_NAME_FORMATS | Contains the format masks used to determine the displayed formats of personal names in Applications. Oracle will seed rows in this table which cannot be deleted, but can be modified by customers. Additional rows can be created. |
HR_ORGANIZATION_INFORMATION | Additional attributes of an organization, dependent on class or organization information type. |
HR_ORG_INFORMATION_TYPES | Information types that are used to add information for an organization. |
HR_ORG_INFO_TYPES_BY_CLASS | Defines organization information types for specific organization classifications. |
HR_SOFT_CODING_KEYFLEX | Legislation specific information for payrolls, organizations and assignments. |
PER_ABSENCE_ATTENDANCES | Records of absence, or attendance for an employee. |
PER_ABSENCE_ATTENDANCES_EFC | This is a copy of the PER_ABSENCE_ATTENDANCES table which is populated by the EFC (Euro as Functional Currency) process. |
PER_ABSENCE_ATTENDANCE_TYPES | User defined absence types. |
PER_ABS_ATTENDANCE_REASONS | Valid absence reasons for an absence type. |
PER_ABS_ATTENDANCE_TYPES_TL | Holds translated information for Absence Types |
PER_ADDRESSES | Address information for people. |
PER_ALL_ASSIGNMENTS_F | Employee and applicant assignment details. |
PER_ALL_PEOPLE_F | DateTracked table holding personal information for employees, applicants and other people. |
PER_ALL_POSITIONS | Dual-maintained position definition information. |
PER_ALL_VACANCIES | Vacancies within a specific requisition. |
PER_ANALYSIS_CRITERIA | Flexfield combination table for the personal analysis key flexfield. |
PER_APPLICATIONS | Applications for employment. |
PER_APPRAISALS | An appraisal is a record of an evaluation of a person by others. |
PER_COMPETENCES | A competence is a definition of knowledge, skills, abilities or other charactaristics that a person may possess. |
PER_COMPETENCES_TL | This table is used for language translations |
PER_COMPETENCE_DEFINITIONS | COMPETENCES Key flexfield combinations table |
PER_COMPETENCE_ELEMENTS | A competence element is used to record an individual competence and an evaluation rating. |
PER_COMPETENCE_OUTCOMES | Competence outcomes |
PER_COMP_ELEMENT_OUTCOMES | The outcomes achieved towards a given Competency . |
PER_CONTACT_EXTRA_INFO_F | Extra information for a contact relationship. |
PER_CONTACT_INFO_TYPES | Types of extra information that may be held against a contact relationship. |
PER_GRADES | Grade definitions for a business group. |
PER_GRADES_TL | Trnslated fields for per_grades |
PER_GRADE_DEFINITIONS | Grade key flexfield combinations table. |
PER_IMAGES | Images for a designated row in a designated table. |
PER_INFO_TYPE_SECURITY | Cross table between Responsibilty and Info_type tables, used to secure info types based on responsibility. |
PER_JOBS | Jobs defined for a Business Group. |
PER_JOBS_TL | Translated columns for per_jobs |
PER_JOB_DEFINITIONS | Job key flexfield combinations table. |
PER_JOB_EVALUATIONS | Job evaluation details for specific jobs or positions. |
PER_JOB_EXTRA_INFO | Extra information for a job. |
PER_MEDICAL_ASSESSMENTS | Hold Medical Assessment information for one person |
PER_PAY_BASES | Definitions of specific salary bases. |
PER_PAY_PROPOSALS | Salary proposals and performance review information for employee assignments. |
PER_PERIODS_OF_SERVICE | Period of service details for an employee. |
PER_PERSON_ANALYSES | Special information types for a person. |
PER_PERSON_TYPES | Person types visible to specific Business Groups. |
PER_PERSON_TYPES_TL | Translated person types information. |
PER_PERSON_TYPE_USAGES_F | Identifies the types a person may be. |
PER_PHONES | PER_PHONES holds phone numbers for current and ex-employees, current and ex-applicants and employee contacts. |
PER_POSITION_DEFINITIONS | Combinations of segments stored in the PER_POSTIONS table. |
PER_POSITION_EXTRA_INFO | Extra information for a position. |
PER_POSITION_INFO_TYPES | Types of extra information that may be held against a position. |
PER_POSITION_STRUCTURES | Position Hierarchy names. |
PER_POS_STRUCTURE_ELEMENTS | Position hierarchy details showing parent-child reporting relationships between positions. |
PER_PREVIOUS_EMPLOYERS | |
PER_QUALIFICATIONS | A record of educational qualification, certificates, licenses, etc that a person holds or is acquiring. |
PER_QUALIFICATIONS_TL | Translated qualification details. |
PER_QUALIFICATION_TYPES | Maintains the list of qualiification types that can be attained. |
PER_QUALIFICATION_TYPES_TL | Maintains the list of qualiification type translations |
PER_SPECIAL_INFO_TYPES | Special information types available to a Business Group. |
PER_SPECIAL_INFO_TYPE_USAGES | Limits usage of special information types to specific windows. |
PER_VALID_GRADES | Lists valid grades for jobs and positions. |
PER_WORK_INCIDENTS | Holds information on Incidents that happen at work or en route to work, for example, an industrial accident |
PER_WORK_INCIDENTS_EFC | This is a copy of the PER_WORK_INCIDENTS table which is populated by the EFC (Euro as Functional Currency) process. |
add
About Me
Thursday, February 14
HRMS Tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment