| Field Colors – the following table holds a list of the various field colors in Oracle Forms and what they mean | ||
| Color | Description | |
| White | Optional, allows data entry | |
| Yellow | Required Field, data must be entered | |
| Gray | Information Only, not enabled for entry | |
| Blue | Query Field, enter data to search | |
| Find Window vs. Query – Details what functionality is available in a Find window vs an Ad-Hoc query window | |||
| Activity | Find Window | Query Window | |
| Accessed | (M), (T) | (M), F11 | |
| Locating Data | Find Window | Existing Window | |
| Use Wildcard | Yes | Yes | |
| Use Operators | No | Yes | |
| Count Record | No | Yes | |
| Field Colors | White | Blue | |
| Query Operators – these operators can be used within queries to further restrict or expand your search results | |||
| Operator | Example | ||
| = | Equal To | =’Janet’ =107 | |
| != | Not Equal To | !=’Janet’ !=107 | |
| > | Greater Than | >’Texas’ >99.1 | |
| >= | Greater Than or Equal To | >=’Texas’ >=99.1 | |
| < | Less Than | <’Texas’ <1000 | |
| <= | Less Than or Equal To | <=’Texas’ <=100 | |
| #BETWEEN | Between Two Values | #BETWEEN 1 and 100 | |
| “%” Wildcard Functionality – Oracle Apps searching allows you to use the percent sign (%) as a wildcard. | |||
| Use | Meaning | Data Retrieved | |
| top% | Information beginning with “top” and ending with any text string or nothing | Top Drive | |
| %top% | Information containing the text “top” anywhere within it | TDS Top Drive | |
| %top | Information containing the text “top” as the last three letters | Swivel Top | |
| Function | Shortcut Key(s) |
| Moving Around | |
| Next / Previous Field | Tab / Shift + Tab |
| Next Block | Shift + Page Down |
| Next / Previous Record | Down / Up Arrows |
| Next Primary Key | Shift + F7 |
| Scroll Down / Up | Page Down / Page Up |
| Closing Windows | |
| Top Window | Ctrl + F4 |
| All Windows | F4 |
| Querying | |
| Enter Query Mode | F11 |
| Count Matching Records | F12 |
| Execute Query | Ctrl + F11 |
| Cancel Query | F4 |
| Help | |
| Help | Ctrl + H |
| Keyboard Shortcuts | Ctrl + K |
| Manipulating Data | |
| Insert Record | Ctrl + Down Arrow |
| Editing | Ctrl + E |
| (opens text window) | |
| Saving | Ctrl + S / Enter |
| Clear Field | F5 |
| Clear Record | F6 |
| Cut | Ctrl + X |
| Copy | Ctrl + C |
| Paste | Ctrl + V |
| Duplicate Field Above | Shift + F5 |
| Duplicate Line Above | Shift + F6 |
| Open a List of Values | Ctrl + L |
| Miscellaneous | |
| Print Screen to Printer | Ctrl + P |
| Take Screen Shot | Print Screen |
| (Paste from ClipBoard) | |
| Display Error | Shift + Ctrl + E |
No comments:
Post a Comment