Application Name | Short | Base Path | Description |
Activity Based Management | ABM | ABM_TOP | Activity Based Management |
Application Implementation | AZ | AZ_TOP | Application Implementation |
Application Object Library | FND | FND_TOP | Oracle Application Object Library |
Application Report Gen’tor | RG | RG_TOP | Application Report Generator |
Application Utilities | AU | AU_TOP | Oracle Application Utilities |
Applications DBA | AD | AD_TOP | Applications DBA |
Applications Shared Tech | SHT | SHT_TOP | Applications Shared Technology |
Asia/Pacific Localizations | JA | JA_TOP | Oracle Asia/Pacific Localizations |
Balanced Scorecard | BSC | BSC_TOP | Balanced Scorecard |
Bill Presentment & Payment | IBP | IBP_TOP | iBill & Pay |
CRL Financials | CUF | CUF_TOP | CRL Financials |
CRL Financials Assets | CUA | CUA_TOP | CRL Financials - Assets |
CRL Financials Projects | IPA | IPA_TOP | CRL Financials Projects |
CRL SupplyChain | CUS | CUS_TOP | CRL SupplyChain |
CRM Foundation | JTF | JTF_TOP | CRM Foundation |
Call Center Intelligence | BIX | BIX_TOP | Call Center Intelligence |
Call Center Technology | EO | IEO_TOP | Call Center Technology |
Commitment Administration | IGC | IGC_TOP | Commitment Administration |
Customer Care | CSC | CSC_TOP | Customer Care |
Customer Intelligence | BIC | BIC_TOP | Customer Intelligence |
Depot Repair | CSD | CSD_TOP | Depot Repair |
European Localizations | JE | JE_TOP | Oracle European Localizations |
Field Service | CSF | CSF_TOP | Field Service |
Financials Intelligence | FII | FII_TOP | Financials Intelligence |
Funds & Budgets | OZF | OZF_TOP | Oracle Trade Management Funds |
Global Accounting Engine | AX | AX_TOP | Global Accounting Engine |
Human Resources Intelligence | HRI | HRI_TOP | Human Resources Intelligence |
Latin America Localization | JL | JL_TOP | Oracle LatinAmerica Localizations |
Maintenance, Repair & Overhaul | ME | ME_TOP | Maintenance, Repair & Overhaul |
Marketing Intelligence | BIM | BIM_TOP | Marketing Intelligence |
Marketing for Communication | XNM | XNM_TOP | Marketing for Communications |
Mobile Applications | MWA | MWA_TOP | Mobile Applications |
Operations Intelligence | OPI | OPI_TOP | Operations Intelligence |
Oracle Advanced Benefits | BEN | BEN_TOP | Oracle Advanced Benefits |
Oracle Advanced Planning | RHX | RHX_TOP | Oracle Advanced Planning Foundation |
Oracle Advanced Supply Chain Planning | MSC | MSC_TOP | Oracle Advanced Supply Chain Planning |
Oracle Alert | ALR | ALR_TOP | Oracle Alert |
Oracle Applications BIS | BIS | BIS_TOP | Oracle Applications BIS |
Oracle Apps Data Warehouse | WH | WH_TOP | Oracle Apps Data Warehouse |
Oracle Assets | OFA | FA_TOP | Oracle Assets |
Oracle Automotive | VEA | VEA_TOP | Oracle Automotive2 |
Oracle Automotive Integration | VEH | VEH_TOP | Oracle Automotive Integration Kit |
Oracle Banking Center | FPT | FPT_TOP | TeleBusiness Financial Services |
Oracle Bills of Material | BOM | BOM_TOP | Oracle Bills of Material |
Oracle CRM Gateway Mobile | ASG | ASG_TOP | Oracle CRM Gateway Mobile Services |
Oracle Call Center Telephony | CCT | CCT_TOP | Oracle Call Center and Telephony |
Oracle Capacity | CRP | CRP_TOP | Oracle Capacity |
Oracle Cash Management | CE | CE_TOP | Oracle Cash Management |
Oracle Collections | IEX | IEX_TOP | Oracle Collections |
Oracle Common Accounting | XLA | XLA_TOP | Oracle Common Accounting Modules |
Oracle Common Modules-AK | AK | AK_TOP | Oracle Common Modules (AK) |
Oracle Configurator | CZ | CZ_TOP | Oracle Configurator |
Oracle Constraint Based Optimization | MSO | MSO_TOP | Oracle Constraint Based Optimization |
Oracle Contracts Core | OKC | OKC_TOP | Oracle Contracts Core |
Oracle Contracts Integration | OKX | OKX_TOP | Oracle Contracts Integration |
Oracle Contracts Service | OKS | OKS_TOP | Oracle Contracts Service Module |
Oracle Contract-Projects | OKE | OKE_TOP | Oracle Contracts for Projects |
Oracle Cost Management | CST | BOM_TOP | Oracle Cost Management |
Oracle Data Query | ODQ | ODQ_TOP | Oracle Data Query |
Oracle DateTrack | DT | DT_TOP | Oracle DateTrack |
Oracle Demand Planning | MSD | MSD_TOP | Oracle Demand Planning |
Oracle Engineering | ENG | ENG_TOP | Oracle Engineering |
Oracle Exchange | POM | POM_TOP | Oracle Exchange |
Oracle FastFormula | FF | FF_TOP | Oracle FastFormula |
Oracle Federal Financials | FV | FV_TOP | Oracle Federal Financials |
Oracle Federal HR | GHR | GHR_TOP | Oracle Federal HR |
Oracle Field Sales | ASF | ASF_TOP | Field Sales |
Oracle Flow Manufacturing | FLM | FLM_TOP | Flow Manufacturing |
Oracle General Ledger | GL | GL_TOP | Oracle General Ledger |
Oracle Grants Management | GMS | GMS_TOP | Oracle Grants Management |
Oracle Grants Proposal | IGW | IGW_TOP | Oracle Grants Proposal |
Oracle Human Resources | PER | PER_TOP | Oracle Human Resources |
Oracle Interaction Blending | IEB | IEB_TOP | Oracle Interaction Blending |
Oracle Inventory | INV | INV_TOP | Oracle Inventory |
Oracle Labor Distribution | PSP | PSP_TOP | Oracle Labor Distribution |
Oracle Manufacturing | MFG | MFG_TOP | Oracle Manufacturing |
Oracle Mfg Scheduling | WPS | WPS_TOP | Oracle Manufacturing Scheduling |
Oracle MarketView | AMV | AMV_TOP | Oracle MarketView |
Oracle Marketing | AMS | AMS_TOP | Oracle Marketing |
Oracle Master Scheduling/MRP | MRP | MRP_TOP | Oracle Master Scheduling/MRP |
Oracle Network Logistics Inv | CUI | CUI_TOP | Network Logistics Inventory |
Oracle Network Logistics NATS | CUN | CUN_TOP | Oracle Network Logistics NATS |
Oracle Network Logistics PO | CUP | CUP_TOP | Network Logistics Purchasing |
Oracle Number Portability | XNP | XNP_TOP | Oracle Number Portability |
Oracle Order Capture | ASO | ASO_TOP | Oracle Order Capture |
Oracle Order Entry | OE | OE_TOP | Oracle Order Entry |
Oracle Order Management | ONT | ONT_TOP | Oracle Order Management |
Oracle Payables | AP | AP_TOP | Oracle Payables |
Oracle Payroll | PAY | PAY_TOP | Oracle Payroll |
Oracle Pricing | QP | QP_TOP | Oracle Pricing |
Oracle Process Mfg Fin | GMF | GMF_TOP | Oracle Process Mfg Financials |
Oracle Process Mfg Inv | GMI | GMI_TOP | Oracle Process Mfg Inventory |
Oracle Process Mfg Logistic | GML | GML_TOP | Oracle Process Mfg Logistics |
Oracle Process Mfg Execution | GME | GME_TOP | Oracle Process Mfg Execution |
Oracle Process Mfg Planning | GMP | GMP_TOP | Oracle Process Mfg Planning |
Oracle Process Mfg Development | GMD | GMD_TOP | Oracle Process Mfg Development |
Oracle Process Mfg Systems | GMA | GMA_TOP | Oracle Process Mfg Systems |
Oracle Process Reg Management | GR | GR_TOP | Oracle Process Regulatory Mgmt |
Oracle Project Mfg | PJM | PJM_TOP | Oracle Project Manufacturing |
Oracle Projects | PA | PA_TOP | Oracle Project Accounting |
Oracle Property Manager | PN | PN_TOP | Oracle Property Manager |
Oracle Provisioning | XDP | XDP_TOP | Oracle Provisioning |
Oracle Public Sector Budget | PSB | PSB_TOP | Oracle Public Sector Budgeting |
Oracle Public Sector HR | PQH | PQH_TOP | Oracle Public Sector HR |
Oracle Public Sector Payroll | PQP | PQP_TOP | Oracle Public Sector Payroll |
Oracle Purchasing | PO | PO_TOP | Oracle Purchasing |
Oracle Quality | QA | QA_TOP | Oracle Quality |
Oracle Receivables | AR | AR_TOP | Oracle Receivables |
Oracle Release Management | RLM | RLM_TOP | Oracle Release Management2 |
Oracle Release Mgt Kit | RLA | RLA_TOP | Oracle Release Mgt Integration Kit |
Oracle Report Manager | FRM | FRM_TOP | Oracle Report Manager |
Oracle SEM Exchange | EAA | EAA_TOP | Oracle SEM Exchange |
Oracle SSP | SSP | SSP_TOP | Oracle SSP |
Oracle Sales | AS | AS_TOP | Oracle Sales |
Oracle Sales Analysis | AN | AN_TOP | Oracle Sales Analysis |
Oracle Sales Compensation | CN | CN_TOP | Oracle Sales Compensation |
Oracle Sales Communication | XNC | XNC_TOP | Oracle Sales for Communications |
Oracle Scheduler | CSR | CSR_TOP | Oracle Scheduler |
Oracle Self-Service Web | ICX | ICX_TOP | Oracle Self-Service Web Apps |
Oracle Service | CS | CS_TOP | Oracle Service |
Oracle Service Communication | XNS | XNS_TOP | Oracle Service for Communications |
Oracle Shipping | WSH | WSH_TOP | Oracle Shipping |
Oracle Spares Management | CSP | CSP_TOP | Oracle Spares Management |
Oracle Student Systems | IGS | IGS_TOP | Oracle Student Systems |
Oracle Supplier Scheduling | CHV | CHV_TOP | Oracle Supplier Scheduling |
Oracle Time Capture | HXC | HXC_TOP | Oracle Time Capture |
Oracle Time Management | HXT | HXT_TOP | Oracle Time Management |
Oracle Training Admin | OTA | OTA_TOP | Oracle Training Administration |
Oracle Treasury | XTR | XTR_TOP | Oracle Treasury |
Oracle Universal Work Queue | IEU | IEU_TOP | Oracle Universal Work Queue |
Oracle Warehouse Mgt Sys | WMS | WMS_TOP | Oracle Warehouse Mgt System |
Oracle Work in Process | WIP | WIP_TOP | Oracle Work in Process |
Oracle XML Gateway | ECX | ECX_TOP | Oracle XML Gateway |
Oracle e-Commerce Gateway | EC | EC_TOP | Oracle e-Commerce Gateway |
Oracle eMail Center | IEM | IEM_TOP | Oracle iCenter |
Oracle iClaims | OZS | OZS_TOP | Oracle Trade Mgt Settlement |
Process Mfg Intelligence | PMI | PMI_TOP | Process Mfg Intelligence |
Public Sector Applications | PSA | PSA_TOP | Public Sector Applications |
Purchasing Intelligence | POA | POA_TOP | Purchasing Intelligence |
Regional Localizations | JG | JG_TOP | Oracle Shared Localizations |
Sales Intelligence | BIL | BIL_TOP | Sales Intelligence |
Scripting | IES | IES_TOP | Scripting |
Shop Floor Management | WSM | WSM_TOP | Shop Floor Management |
Strategic Enterprise Mgt | FEM | FEM_TOP | Strategic Enterprise Management |
Student Systems Fin Aid | IGF | IGF_TOP | Student Systems Fin Aid |
Supply Chain Intelligence | ISC | ISC_TOP | Supply Chain Intelligence |
Support | CSS | CSS_TOP | Support |
System Administration | SYS ADMIN | FND_TOP | System Administration |
TeleSales | AST | AST_TOP | TeleSales |
Trade Planning | OZP | OZP_TOP | Oracle Trade Management Planning |
Value Based Management | EVM | EVM_TOP | Value Based Management |
iMarketing | IBA | IBA_TOP | iMarketing |
iPayment | IBY | IBY_TOP | iPayment |
iStore | IBE | IBE_TOP | iStore |
iSupport | IBU | IBU_TOP | iSupport |
add
About Me
Sunday, November 20
Oracle Applications 11i Product List
Labels:
APPLICATIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment