GENERAL LEDGER | ||
Un Changed = 169 New Tables = 140 Deleted = 17 | ||
11i TABLES | R12 TABLES | |
1 | GL_ACCOUNT_HIERARCHIES | GL_ACCOUNT_HIERARCHIES |
2 | GL_AHE_DETAIL_RANGES_GT | GL_AHE_DETAIL_RANGES_GT |
3 | GL_ALLOC_BATCHES | GL_ALLOC_BATCHES |
4 | GL_ALLOC_FORMULA_LINES | GL_ALLOC_FORMULA_LINES |
5 | GL_ALLOC_FORMULAS | GL_ALLOC_FORMULAS |
6 | GL_ALLOC_HISTORY | GL_ALLOC_HISTORY |
7 | GL_ALLOC_SEGVALS_INT | |
8 | GL_APPLICATION_GROUPS | |
9 | GL_ARCHIVE_HISTORY | GL_ARCHIVE_HISTORY |
10 | GL_AUTHORIZATION_LIMITS | GL_AUTHORIZATION_LIMITS |
11 | GL_AUTO_ALLOC_BAT_HIST_DET | GL_AUTO_ALLOC_BAT_HIST_DET |
12 | GL_AUTO_ALLOC_BATCH_HISTORY | GL_AUTO_ALLOC_BATCH_HISTORY |
13 | GL_AUTO_ALLOC_BATCHES | GL_AUTO_ALLOC_BATCHES |
14 | GL_AUTO_ALLOC_REV_BATCHES | GL_AUTO_ALLOC_REV_BATCHES |
15 | GL_AUTO_ALLOC_SET_HISTORY | GL_AUTO_ALLOC_SET_HISTORY |
16 | GL_AUTO_ALLOC_SETS | GL_AUTO_ALLOC_SETS |
17 | GL_AUTOMATIC_POSTING_OPTIONS | GL_AUTOMATIC_POSTING_OPTIONS |
18 | GL_AUTOMATIC_POSTING_SETS | GL_AUTOMATIC_POSTING_SETS |
19 | GL_AUTOREVERSE_OPTIONS | GL_AUTOREVERSE_OPTIONS |
20 | GL_BALANCES | GL_BALANCES |
21 | GL_BALANCES_DELTA | GL_BALANCES_DELTA |
22 | GL_BALANCES_DELTA_INTERIM | GL_BALANCES_DELTA_INTERIM |
23 | GL_BC_DUAL | GL_BC_DUAL |
24 | GL_BC_DUAL2 | GL_BC_DUAL2 |
25 | GL_BC_EVENT_TIMESTAMPS | GL_BC_EVENT_TIMESTAMPS |
26 | GL_BC_OPTION_DETAILS | GL_BC_OPTION_DETAILS |
27 | GL_BC_OPTIONS | GL_BC_OPTIONS |
28 | GL_BC_PACKET_ARRIVAL_ORDER | GL_BC_PACKET_ARRIVAL_ORDER |
29 | GL_BC_PACKETS | GL_BC_PACKETS |
30 | GL_BC_PERIOD_MAP | GL_BC_PERIOD_MAP |
31 | GL_BIS_SEGVAL_INT | GL_BIS_SEGVAL_INT |
32 | GL_BUDGET_ASSIGNMENT_RANGES | GL_BUDGET_ASSIGNMENT_RANGES |
33 | GL_BUDGET_ASSIGNMENTS | GL_BUDGET_ASSIGNMENTS |
34 | GL_BUDGET_BATCHES | GL_BUDGET_BATCHES |
35 | GL_BUDGET_ENTITIES | GL_BUDGET_ENTITIES |
36 | GL_BUDGET_FROZEN_RANGES | GL_BUDGET_FROZEN_RANGES |
37 | GL_BUDGET_INTERFACE | GL_BUDGET_INTERFACE |
38 | GL_BUDGET_INTERIM | GL_BUDGET_INTERIM |
39 | GL_BUDGET_PERIOD_RANGES | GL_BUDGET_PERIOD_RANGES |
40 | GL_BUDGET_RANGE_INTERIM | GL_BUDGET_RANGE_INTERIM |
41 | GL_BUDGET_TYPES | GL_BUDGET_TYPES |
42 | GL_BUDGET_VERSIONS | GL_BUDGET_VERSIONS |
43 | GL_BUDGETS | GL_BUDGETS |
44 | GL_CARRYFORWARD_RANGES | GL_CARRYFORWARD_RANGES |
45 | GL_CODE_COMBINATIONS | GL_CODE_COMBINATIONS |
46 | GL_CONCURRENCY_CONTROL | GL_CONCURRENCY_CONTROL |
47 | GL_CONCURRENT_SCHEDULES | GL_CONCURRENT_SCHEDULES |
48 | GL_CONS_BATCHES | GL_CONS_BATCHES |
49 | GL_CONS_FLEX_HIERARCHIES | GL_CONS_FLEX_HIERARCHIES |
50 | GL_CONS_FLEXFIELD_MAP | GL_CONS_FLEXFIELD_MAP |
51 | GL_CONS_SEGMENT_MAP | GL_CONS_SEGMENT_MAP |
52 | GL_CONS_SET_ASSIGNMENTS | GL_CONS_SET_ASSIGNMENTS |
53 | GL_CONSOLIDATION | GL_CONSOLIDATION |
54 | GL_CONSOLIDATION_ACCOUNTS | GL_CONSOLIDATION_ACCOUNTS |
55 | GL_CONSOLIDATION_AUDIT | GL_CONSOLIDATION_AUDIT |
56 | GL_CONSOLIDATION_HISTORY | GL_CONSOLIDATION_HISTORY |
57 | GL_CONSOLIDATION_SETS | GL_CONSOLIDATION_SETS |
58 | GL_CROSS_RATE_RULE_DTLS | GL_CROSS_RATE_RULE_DTLS |
59 | GL_CROSS_RATE_RULES | GL_CROSS_RATE_RULES |
60 | GL_CROSS_RATE_TEMP | GL_CROSS_RATE_TEMP |
61 | GL_DAILY_BALANCES | GL_DAILY_BALANCES |
62 | GL_DAILY_CONVERSION_TYPES | GL_DAILY_CONVERSION_TYPES |
63 | GL_DAILY_OPEN_INT | |
64 | GL_DAILY_POST_INT | GL_DAILY_POST_INT |
65 | GL_DAILY_RATES | GL_DAILY_RATES |
66 | GL_DAILY_RATES_INTERFACE | GL_DAILY_RATES_INTERFACE |
67 | GL_DATE_PERIOD_MAP | GL_DATE_PERIOD_MAP |
68 | GL_DOC_SEQUENCE_AUDIT | GL_DOC_SEQUENCE_AUDIT |
69 | GL_DYNAMIC_SUMM_COMBINATIONS | GL_DYNAMIC_SUMM_COMBINATIONS |
70 | GL_EFC_BUDGET_MAPPING | GL_EFC_BUDGET_MAPPING |
71 | GL_EFC_CHANGED_TRX | GL_EFC_CHANGED_TRX |
72 | GL_EFC_DISABLED_TRIGGERS | GL_EFC_DISABLED_TRIGGERS |
73 | GL_EFC_RUN_HISTORY | GL_EFC_RUN_HISTORY |
74 | GL_ELIM_ACCOUNTS_MAP | GL_ELIM_ACCOUNTS_MAP |
75 | GL_ELIM_BAL_OPTIONS | GL_ELIM_BAL_OPTIONS |
76 | GL_ELIMINATION_HISTORY | GL_ELIMINATION_HISTORY |
77 | GL_ELIMINATION_JOURNALS | GL_ELIMINATION_JOURNALS |
78 | GL_ELIMINATION_SETS | GL_ELIMINATION_SETS |
79 | GL_ENCUMBRANCE_TYPES | GL_ENCUMBRANCE_TYPES |
80 | GL_ENTITY_BUDGETS | GL_ENTITY_BUDGETS |
81 | GL_EXTRACT_HISTORY | GL_EXTRACT_HISTORY |
82 | GL_HISTORICAL_RATE_RANGES | GL_HISTORICAL_RATE_RANGES |
83 | GL_HISTORICAL_RATES | GL_HISTORICAL_RATES |
84 | GL_IEA_AUTOGEN_MAP | GL_IEA_AUTOGEN_MAP |
85 | GL_IEA_CLEARING_ACCOUNTS | GL_IEA_CLEARING_ACCOUNTS |
86 | GL_IEA_IMPORT_REGISTRY | GL_IEA_IMPORT_REGISTRY |
87 | GL_IEA_INTERFACE | GL_IEA_INTERFACE |
88 | GL_IEA_RECUR_BATCHES | GL_IEA_RECUR_BATCHES |
89 | GL_IEA_RECUR_HISTORY | GL_IEA_RECUR_HISTORY |
90 | GL_IEA_RECUR_LINES | GL_IEA_RECUR_LINES |
91 | GL_IEA_RECUR_TRANSACTIONS | GL_IEA_RECUR_TRANSACTIONS |
92 | GL_IEA_SEGMENT_MAP | GL_IEA_SEGMENT_MAP |
93 | GL_IEA_SEGMENT_RULE_MAP | GL_IEA_SEGMENT_RULE_MAP |
94 | GL_IEA_SUBSIDIARIES | GL_IEA_SUBSIDIARIES |
95 | GL_IEA_TRANSACTION_LINES | GL_IEA_TRANSACTION_LINES |
96 | GL_IEA_TRANSACTION_TYPES | GL_IEA_TRANSACTION_TYPES |
97 | GL_IEA_TRANSACTIONS | GL_IEA_TRANSACTIONS |
98 | GL_IMPORT_REFERENCES | GL_IMPORT_REFERENCES |
99 | GL_INTERCOMPANY_ACC_SETS | GL_INTERCOMPANY_ACC_SETS |
100 | GL_INTERCOMPANY_ACCOUNTS | GL_INTERCOMPANY_ACCOUNTS |
101 | GL_INTERFACE | GL_INTERFACE |
102 | GL_INTERFACE_CONTROL | GL_INTERFACE_CONTROL |
103 | GL_INTERFACE_HISTORY | GL_INTERFACE_HISTORY |
104 | GL_JE_BATCHES | GL_JE_BATCHES |
105 | GL_JE_CATEGORIES_TL | GL_JE_CATEGORIES_TL |
106 | GL_JE_HEADERS | GL_JE_HEADERS |
107 | GL_JE_INCLUSION_RULES | GL_JE_INCLUSION_RULES |
108 | GL_JE_LINES | GL_JE_LINES |
109 | GL_JE_SOURCES_TL | GL_JE_SOURCES_TL |
110 | GL_JOURNAL_REPORTS_ITF | GL_JOURNAL_REPORTS_ITF |
111 | GL_MC_BOOK_ASSIGNMENTS | |
112 | GL_MC_CONVERSION_RULES | |
113 | GL_MC_REPORTING_OPTIONS | |
114 | GL_MC_UPGRADE_HISTORY | GL_MC_UPGRADE_HISTORY |
115 | GL_MC_UPGRADE_RATES | GL_MC_UPGRADE_RATES |
116 | GL_MOVEMERGE_ACCOUNTS | GL_MOVEMERGE_ACCOUNTS |
117 | GL_MOVEMERGE_REQUESTS | GL_MOVEMERGE_REQUESTS |
118 | GL_NET_INCOME_ACCOUNTS | GL_NET_INCOME_ACCOUNTS |
119 | GL_OASIS_COLLECTION_INT | GL_OASIS_COLLECTION_INT |
120 | GL_OASIS_FIN_ASSIGNMENTS | |
121 | GL_OASIS_FIN_ITEMS | |
122 | GL_OASIS_FIN_METRICS | |
123 | GL_OASIS_SUMMARY_DATA | GL_OASIS_SUMMARY_DATA |
124 | GL_OPEN_INTERIM | |
125 | GL_PERIOD_SETS | GL_PERIOD_SETS |
126 | GL_PERIOD_STATUSES | GL_PERIOD_STATUSES |
127 | GL_PERIOD_TYPES | GL_PERIOD_TYPES |
128 | GL_PERIODS | GL_PERIODS |
129 | GL_RECURRING_BATCHES | GL_RECURRING_BATCHES |
130 | GL_RECURRING_HEADERS | GL_RECURRING_HEADERS |
131 | GL_RECURRING_LINE_CALC_RULES | GL_RECURRING_LINE_CALC_RULES |
132 | GL_RECURRING_LINES | GL_RECURRING_LINES |
133 | GL_REVAL_ACCOUNT_RANGES | GL_REVAL_ACCOUNT_RANGES |
134 | GL_REVAL_CHD_RANGES_GT | GL_REVAL_CHD_RANGES_GT |
135 | GL_REVAL_EXP_RANGES_GT | GL_REVAL_EXP_RANGES_GT |
136 | GL_REVALUATION | |
137 | GL_REVALUATION_ACCOUNTS | |
138 | GL_REVALUATIONS | GL_REVALUATIONS |
139 | GL_ROLLUP_GROUP_SCORES | GL_ROLLUP_GROUP_SCORES |
140 | GL_ROW_MULTIPLIERS | GL_ROW_MULTIPLIERS |
141 | GL_RX_TRIAL_BALANCE_ITF | GL_RX_TRIAL_BALANCE_ITF |
142 | GL_SEGMENT_FREQUENCIES | GL_SEGMENT_FREQUENCIES |
143 | GL_SEGVAL_INHERIT_HISTORY | GL_SEGVAL_INHERIT_HISTORY |
144 | GL_SETS_OF_BOOKS | |
145 | GL_SHARES_ACTIVITY | GL_SHARES_ACTIVITY |
146 | GL_SHARES_OUTSTANDING | GL_SHARES_OUTSTANDING |
147 | GL_STAT_ACCOUNT_UOM | GL_STAT_ACCOUNT_UOM |
148 | GL_STORAGE_PARAMETERS | GL_STORAGE_PARAMETERS |
149 | GL_SUMMARY_HIERARCHIES | GL_SUMMARY_HIERARCHIES |
150 | GL_SUMMARY_HIERARCHY_INT | GL_SUMMARY_HIERARCHY_INT |
151 | GL_SUMMARY_TEMPLATES | GL_SUMMARY_TEMPLATES |
152 | GL_SUSPENSE_ACCOUNTS | GL_SUSPENSE_ACCOUNTS |
153 | GL_SYSTEM_SETUP | |
154 | GL_SYSTEM_USAGES | GL_SYSTEM_USAGES |
155 | GL_TAX_OPTION_ACCOUNTS | GL_TAX_OPTION_ACCOUNTS |
156 | GL_TAX_OPTIONS | GL_TAX_OPTIONS |
157 | GL_TEMPORARY_COMBINATIONS | GL_TEMPORARY_COMBINATIONS |
158 | GL_TRANSACTION_CALENDAR | GL_TRANSACTION_CALENDAR |
159 | GL_TRANSACTION_DATES | GL_TRANSACTION_DATES |
160 | GL_TRANSACTION_RATE_EXCEPTIONS | |
161 | GL_TRANSLATION_INTERIM | GL_TRANSLATION_INTERIM |
162 | GL_TRANSLATION_RATES | |
163 | GL_TRANSLATION_STATUSES | GL_TRANSLATION_STATUSES |
164 | GL_TRANSLATION_TRACKING | GL_TRANSLATION_TRACKING |
165 | GL_USSGL_ACCOUNT_PAIRS | GL_USSGL_ACCOUNT_PAIRS |
166 | GL_USSGL_TRANSACTION_CODES | GL_USSGL_TRANSACTION_CODES |
167 | GL_WEIGHTED_AVG_DETAILS | |
168 | GL_XLATE_POSTING_INTERIM | GL_XLATE_POSTING_INTERIM |
169 | JE_BE_ANNUAL_VAT | JE_BE_ANNUAL_VAT |
170 | JE_BE_ESL_SUMMARIES | JE_BE_ESL_SUMMARIES |
171 | JE_BE_LINE_TYPE_MAP | JE_BE_LINE_TYPE_MAP |
172 | JE_BE_LOGS | JE_BE_LOGS |
173 | JE_BE_REPORTERS | JE_BE_REPORTERS |
174 | JE_BE_VAT_ALLOC_ERRORS | JE_BE_VAT_ALLOC_ERRORS |
175 | JE_BE_VAT_ALLOCATIONS | JE_BE_VAT_ALLOCATIONS |
176 | JE_BE_VAT_REP_RULES | JE_BE_VAT_REP_RULES |
177 | JE_DOC_SEQUENCE_AUDIT | JE_DOC_SEQUENCE_AUDIT |
178 | JE_GR_CUTOFF_RULES | JE_GR_CUTOFF_RULES |
179 | JE_GR_JE_HEADER_SEQUENCE | JE_GR_JE_HEADER_SEQUENCE |
180 | JE_IT_REPORT_PARAMETERS | JE_IT_REPORT_PARAMETERS |
181 | JE_IT_TMP_RPT_HEADERS | JE_IT_TMP_RPT_HEADERS |
182 | JG_ZZ_TA_ACCOUNT_RANGES | JG_ZZ_TA_ACCOUNT_RANGES |
183 | JG_ZZ_TA_ALLOCATED_LINES | JG_ZZ_TA_ALLOCATED_LINES |
184 | JG_ZZ_TA_CC_RANGES | JG_ZZ_TA_CC_RANGES |
185 | JG_ZZ_TA_RULE_LINES | JG_ZZ_TA_RULE_LINES |
186 | JG_ZZ_TA_RULE_SETS | JG_ZZ_TA_RULE_SETS |
187 | GL_ACCESS_SET_ASSIGN_INT | |
188 | GL_ACCESS_SET_ASSIGNMENTS | |
189 | GL_ACCESS_SET_NORM_ASSIGN | |
190 | GL_ACCESS_SETS | |
191 | GL_ACCTS_MAP_BSV_GT | |
192 | GL_ACCTS_MAP_INT_GT | |
193 | GL_ACCTS_MAP_SEG1_GT | |
194 | GL_ACCTS_MAP_SEG10_GT | |
195 | GL_ACCTS_MAP_SEG11_GT | |
196 | GL_ACCTS_MAP_SEG12_GT | |
197 | GL_ACCTS_MAP_SEG13_GT | |
198 | GL_ACCTS_MAP_SEG14_GT | |
199 | GL_ACCTS_MAP_SEG15_GT | |
200 | GL_ACCTS_MAP_SEG16_GT | |
201 | GL_ACCTS_MAP_SEG17_GT | |
202 | GL_ACCTS_MAP_SEG18_GT | |
203 | GL_ACCTS_MAP_SEG19_GT | |
204 | GL_ACCTS_MAP_SEG2_GT | |
205 | GL_ACCTS_MAP_SEG20_GT | |
206 | GL_ACCTS_MAP_SEG21_GT | |
207 | GL_ACCTS_MAP_SEG22_GT | |
208 | GL_ACCTS_MAP_SEG23_GT | |
209 | GL_ACCTS_MAP_SEG24_GT | |
210 | GL_ACCTS_MAP_SEG25_GT | |
211 | GL_ACCTS_MAP_SEG26_GT | |
212 | GL_ACCTS_MAP_SEG27_GT | |
213 | GL_ACCTS_MAP_SEG28_GT | |
214 | GL_ACCTS_MAP_SEG29_GT | |
215 | GL_ACCTS_MAP_SEG3_GT | |
216 | GL_ACCTS_MAP_SEG30_GT | |
217 | GL_ACCTS_MAP_SEG4_GT | |
218 | GL_ACCTS_MAP_SEG5_GT | |
219 | GL_ACCTS_MAP_SEG6_GT | |
220 | GL_ACCTS_MAP_SEG7_GT | |
221 | GL_ACCTS_MAP_SEG8_GT | |
222 | GL_ACCTS_MAP_SEG9_GT | |
223 | GL_AHM_EXPORT_1_GT | |
224 | GL_AHM_EXPORT_2_GT | |
225 | GL_ALLOC_INT_1 | |
226 | GL_ALLOC_INT_2 | |
227 | GL_ALLOC_INT_3 | |
228 | GL_ALLOC_JE_ID_INT | |
229 | GL_APPLICATION_GROUPS | |
230 | GL_AUTOREV_CRITERIA_SETS | |
231 | GL_BC_PACKETS_HISTS | |
232 | GL_BUDORG_BC_OPTIONS | |
233 | GL_COA_MAPPINGS | |
234 | GL_DAILY_POST_INT | |
235 | GL_DAILY_POST_INT1 | |
236 | GL_DEFAS_ACCESS_SETS | |
237 | GL_DEFAS_ASSIGNMENTS | |
238 | GL_DEFAS_RESP_ASSIGN | |
239 | GL_EFB_UPGRADE_ADB | |
240 | GL_EFB_UPGRADE_STD | |
241 | GL_ELIM_INT | |
242 | GL_ELIM_SV_INT | |
243 | GL_FIXED_CONV_RATES | |
244 | GL_INTERFACE_SUMMARY_GT | |
245 | GL_ISPEED_COA_SEGMENTS | |
246 | GL_ISPEED_COA_TEMPLATES | |
247 | GL_JE_LINES_RECON | |
248 | GL_JE_SEGMENT_VALUES | |
249 | GL_JE_SEGVALS_UPGRADE | |
250 | GL_LE_VALUE_SETS | |
251 | GL_LEDGER_BSV_GT | |
252 | GL_LEDGER_CONFIG_DETAILS | |
253 | GL_LEDGER_CONFIGURATIONS | |
254 | GL_LEDGER_LE_BSV_GT | |
255 | GL_LEDGER_NORM_SEG_VALS | |
256 | GL_LEDGER_RELATIONSHIPS | |
257 | GL_LEDGER_SEGMENT_VALUES | |
258 | GL_LEDGER_SET_ASSIGNMENTS | |
259 | GL_LEDGER_SET_NORM_ASSIGN | |
260 | GL_LEDGER_SET_REQUESTS | |
261 | GL_LEDGERS | |
262 | GL_LEGAL_ENTITIES_BSVS | |
263 | GL_MC_BOOK_ASSIGNMENTS_11I | |
264 | GL_MC_CONVERSION_RULES_11I | |
265 | GL_MC_CURR_CONV_GT | |
266 | GL_MC_OPTIONS_GT | |
267 | GL_MC_REPORTING_OPTIONS_11I | |
268 | GL_MGT_SEG_UPGRADE | |
269 | GL_MGT_SEG_UPGRADE_GT | |
270 | GL_MGT_SEG_UPGRADE_H | |
271 | GL_MM_UPGRADE_ADB_GT | |
272 | GL_OASIS_FIN_ASSIGNMENTS_11I | |
273 | GL_OASIS_FIN_ITEMS_11I | |
274 | GL_OASIS_FIN_METRICS_11I | |
275 | GL_POSTING_ACCT_SEQ_GT | |
278 | GL_POSTING_INTERIM | |
279 | GL_POSTING_SL_HEADERS_GT | |
280 | GL_REVAL_CURRENCIES_GT | |
281 | GL_REVAL_GAINLO_ACCTS_GT | |
282 | GL_REVALUATION_11I | |
283 | GL_REVALUATION_ACCOUNTS_11I | |
284 | GL_SEG_VAL_HIERARCHIES | |
285 | GL_SEG_VAL_NORM_HIERARCHY | |
286 | GL_SETS_OF_BOOKS_11I | |
287 | GL_SUMMARY_BC_OPTIONS | |
288 | GL_SUMMARY_INTERIM_0 | |
289 | GL_SUMMARY_INTERIM_1 | |
290 | GL_SUMMARY_INTERIM_10 | |
291 | GL_SUMMARY_INTERIM_11 | |
292 | GL_SUMMARY_INTERIM_12 | |
293 | GL_SUMMARY_INTERIM_13 | |
294 | GL_SUMMARY_INTERIM_14 | |
295 | GL_SUMMARY_INTERIM_15 | |
296 | GL_SUMMARY_INTERIM_16 | |
297 | GL_SUMMARY_INTERIM_17 | |
298 | GL_SUMMARY_INTERIM_18 | |
299 | GL_SUMMARY_INTERIM_19 | |
300 | GL_SUMMARY_INTERIM_2 | |
301 | GL_SUMMARY_INTERIM_20 | |
302 | GL_SUMMARY_INTERIM_21 | |
303 | GL_SUMMARY_INTERIM_22 | |
304 | GL_SUMMARY_INTERIM_23 | |
305 | GL_SUMMARY_INTERIM_24 | |
306 | GL_SUMMARY_INTERIM_25 | |
307 | GL_SUMMARY_INTERIM_26 | |
308 | GL_SUMMARY_INTERIM_27 | |
309 | GL_SUMMARY_INTERIM_28 | |
310 | GL_SUMMARY_INTERIM_29 | |
311 | GL_SUMMARY_INTERIM_3 | |
312 | GL_SUMMARY_INTERIM_4 | |
313 | GL_SUMMARY_INTERIM_5 | |
314 | GL_SUMMARY_INTERIM_6 | |
315 | GL_SUMMARY_INTERIM_7 | |
316 | GL_SUMMARY_INTERIM_8 | |
317 | GL_SUMMARY_INTERIM_9 | |
318 | GL_SWPR_BATCH_GT | |
319 | GL_SYSTEM_SETUP_11I | |
320 | GL_TRACK_DELTA_BALANCES | |
321 | GL_TRANSACTION_RATE_EXCPT_11I | |
322 | GL_TRANSLATION_RATES_11I | |
323 | GL_UPDATE_RECOVERY_H | |
324 | GL_UPGRADE_STATUS | |
325 | GL_WEIGHTED_AVG_DETAILS_11I | |
326 | GL_XLATE_RATES_GT | |
327 | GL_YEAR_END_ACCT_INT | |
328 | GL_YEAR_END_BAL_INT |
add
About Me
Friday, November 4
Oracle General Ledger 11i and R12 Tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment