ORDER MANAGEMENT Un Changed = 148 New Tables = 2 Deleted = 0 | ||
11iTABLES | R12 TABLES | |
1 | OE_ACTION_PRE_REQS | OE_ACTION_PRE_REQS |
2 | OE_ACTIONS_IFACE_ALL | OE_ACTIONS_IFACE_ALL |
3 | OE_ADJ_ATTRIB_EBS_LOG | OE_ADJ_ATTRIB_EBS_LOG |
4 | OE_AK_GEN_OBJECTS_CFG | OE_AK_GEN_OBJECTS_CFG |
5 | OE_AK_OBJ_ATTR_EXT | OE_AK_OBJ_ATTR_EXT |
6 | OE_AK_OBJ_WF_ITEMS | OE_AK_OBJ_WF_ITEMS |
7 | OE_AK_OBJECTS_EXT | OE_AK_OBJECTS_EXT |
8 | OE_APPROVER_LIST_MEMBERS | OE_APPROVER_LIST_MEMBERS |
9 | OE_APPROVER_LISTS | OE_APPROVER_LISTS |
10 | OE_APPROVER_TRANSACTIONS | OE_APPROVER_TRANSACTIONS |
11 | OE_ATTACHMENT_OBJECT_REFS | OE_ATTACHMENT_OBJECT_REFS |
12 | OE_ATTACHMENT_OBJECT_REFS_TL | OE_ATTACHMENT_OBJECT_REFS_TL |
13 | OE_ATTACHMENT_RULE_ELEMENTS | OE_ATTACHMENT_RULE_ELEMENTS |
14 | OE_ATTACHMENT_RULES | OE_ATTACHMENT_RULES |
15 | OE_AUDIT_ATTR_HISTORY | OE_AUDIT_ATTR_HISTORY |
16 | OE_BLANKET_HEADERS_ALL | OE_BLANKET_HEADERS_ALL |
17 | OE_BLANKET_HEADERS_EXT | OE_BLANKET_HEADERS_EXT |
18 | OE_BLANKET_HEADERS_HIST | OE_BLANKET_HEADERS_HIST |
19 | OE_BLANKET_LINES_ALL | OE_BLANKET_LINES_ALL |
20 | OE_BLANKET_LINES_EXT | OE_BLANKET_LINES_EXT |
21 | OE_BLANKET_LINES_HIST | OE_BLANKET_LINES_HIST |
22 | OE_BLANKET_ORG_ASSIGN | OE_BLANKET_ORG_ASSIGN |
23 | OE_CC_PROCESSOR_TEMP | OE_CC_PROCESSOR_TEMP |
24 | OE_CONC_REQUEST_IFACE | OE_CONC_REQUEST_IFACE |
25 | OE_COPY_LINE_SORT_TMP | OE_COPY_LINE_SORT_TMP |
26 | OE_CREDIT_BALANCES_ALL | OE_CREDIT_BALANCES_ALL |
27 | OE_CREDIT_CHECK_RULES | OE_CREDIT_CHECK_RULES |
28 | OE_CREDIT_EXPOSURE_TEMP | OE_CREDIT_EXPOSURE_TEMP |
29 | OE_CREDIT_HIERARCHY_TEMP | OE_CREDIT_HIERARCHY_TEMP |
30 | OE_CREDIT_SUMMARIES | OE_CREDIT_SUMMARIES |
31 | OE_CREDITS_IFACE_ALL | OE_CREDITS_IFACE_ALL |
32 | OE_CUST_ITEM_SETTINGS | OE_CUST_ITEM_SETTINGS |
33 | OE_CUST_TOTAL_AMTS_ALL | OE_CUST_TOTAL_AMTS_ALL |
34 | OE_CUSTOM_ACTIONS | OE_CUSTOM_ACTIONS |
35 | OE_CUSTOMER_INFO_IFACE_ALL | OE_CUSTOMER_INFO_IFACE_ALL |
36 | OE_DEF_ATTR_CONDNS | OE_DEF_ATTR_CONDNS |
37 | OE_DEF_ATTR_DEF_RULES | OE_DEF_ATTR_DEF_RULES |
38 | OE_DEF_CONDITIONS | OE_DEF_CONDITIONS |
39 | OE_DEF_CONDITIONS_TL | OE_DEF_CONDITIONS_TL |
40 | OE_DEF_CONDN_ELEMS | OE_DEF_CONDN_ELEMS |
41 | OE_DEFAULT_ACTIONS | OE_DEFAULT_ACTIONS |
42 | OE_DOC_SEQUENCE_AUDIT | OE_DOC_SEQUENCE_AUDIT |
43 | OE_DROP_SHIP_SOURCES | OE_DROP_SHIP_SOURCES |
44 | OE_EM_INFORMATION_ALL | OE_EM_INFORMATION_ALL |
45 | OE_EVENT_ATTRIBUTES | OE_EVENT_ATTRIBUTES |
46 | OE_EXP_INTERFACE_ERRORS | OE_EXP_INTERFACE_ERRORS |
47 | OE_EXPOSURE_INTERFACE | OE_EXPOSURE_INTERFACE |
48 | OE_FOLDER_EXTENSIONS | OE_FOLDER_EXTENSIONS |
49 | OE_HEADER_ACKS | OE_HEADER_ACKS |
50 | OE_HEADERS_EBS_LOG | OE_HEADERS_EBS_LOG |
51 | OE_HEADERS_IFACE_ALL | OE_HEADERS_IFACE_ALL |
52 | OE_HOLD_AUTHORIZATIONS | OE_HOLD_AUTHORIZATIONS |
53 | OE_HOLD_DEFINITIONS | OE_HOLD_DEFINITIONS |
54 | OE_HOLD_RELEASES | OE_HOLD_RELEASES |
55 | OE_HOLD_SOURCES_ALL | OE_HOLD_SOURCES_ALL |
56 | OE_INVOICE_NUMBERS | OE_INVOICE_NUMBERS |
57 | OE_ITEM_CUST_VOLS_ALL | OE_ITEM_CUST_VOLS_ALL |
58 | OE_LINE_ACKS | OE_LINE_ACKS |
59 | OE_LINE_SETS | OE_LINE_SETS |
60 | OE_LINES_EBS_LOG | OE_LINES_EBS_LOG |
61 | OE_LINES_IFACE_ALL | OE_LINES_IFACE_ALL |
62 | OE_LOT_SERIAL_NUMBERS | OE_LOT_SERIAL_NUMBERS |
63 | OE_LOTSERIAL_ACKS | OE_LOTSERIAL_ACKS |
64 | OE_LOTSERIALS_IFACE_ALL | OE_LOTSERIALS_IFACE_ALL |
65 | OE_NOTES_OBJECT_REFS | OE_NOTES_OBJECT_REFS |
66 | OE_NOTES_OBJECT_REFS_TL | OE_NOTES_OBJECT_REFS_TL |
67 | OE_NOTES_RULE_ELEMENTS | OE_NOTES_RULE_ELEMENTS |
68 | OE_NOTES_RULES | OE_NOTES_RULES |
69 | OE_ORDER_HEADER_HISTORY | OE_ORDER_HEADER_HISTORY |
70 | OE_ORDER_HEADERS_ALL | OE_ORDER_HEADERS_ALL |
71 | OE_ORDER_HEADERS_ALL_EFC | OE_ORDER_HEADERS_ALL_EFC |
72 | OE_ORDER_HOLDS_ALL | OE_ORDER_HOLDS_ALL |
73 | OE_ORDER_LINES_ALL | OE_ORDER_LINES_ALL |
74 | OE_ORDER_LINES_HISTORY | OE_ORDER_LINES_HISTORY |
75 | OE_ORDER_NUMBER_SOURCES | OE_ORDER_NUMBER_SOURCES |
76 | OE_ORDER_PRICE_ATTRIBS | OE_ORDER_PRICE_ATTRIBS |
77 | OE_ORDER_SOURCES | OE_ORDER_SOURCES |
78 | OE_PAYMENT_TYPES_ALL | OE_PAYMENT_TYPES_ALL |
79 | OE_PAYMENT_TYPES_TL | OE_PAYMENT_TYPES_TL |
80 | OE_PAYMENTS | OE_PAYMENTS |
81 | OE_PAYMENTS_HISTORY | OE_PAYMENTS_HISTORY |
82 | OE_PAYMENTS_IFACE_ALL | OE_PAYMENTS_IFACE_ALL |
83 | OE_PC_ASSIGNMENTS | OE_PC_ASSIGNMENTS |
84 | OE_PC_CONDITIONS | OE_PC_CONDITIONS |
85 | OE_PC_CONDITIONS_TL | OE_PC_CONDITIONS_TL |
86 | OE_PC_CONSTRAINTS | OE_PC_CONSTRAINTS |
87 | OE_PC_EXCLUSIONS | OE_PC_EXCLUSIONS |
88 | OE_PC_RSET_SEL_COLS | OE_PC_RSET_SEL_COLS |
89 | OE_PC_RSETS | OE_PC_RSETS |
90 | OE_PC_RSETS_TL | OE_PC_RSETS_TL |
91 | OE_PC_VALIDATION_PKGS | OE_PC_VALIDATION_PKGS |
92 | OE_PC_VTMPLT_COLS | OE_PC_VTMPLT_COLS |
93 | OE_PC_VTMPLTS | OE_PC_VTMPLTS |
94 | OE_PC_VTMPLTS_TL | OE_PC_VTMPLTS_TL |
95 | OE_PRICE_ADJ_ASSOCS | OE_PRICE_ADJ_ASSOCS |
96 | OE_PRICE_ADJ_ATTRIBS | OE_PRICE_ADJ_ATTRIBS |
97 | OE_PRICE_ADJ_EBS_LOG | OE_PRICE_ADJ_EBS_LOG |
98 | OE_PRICE_ADJS_HISTORY | OE_PRICE_ADJS_HISTORY |
99 | OE_PRICE_ADJS_IFACE_ALL | OE_PRICE_ADJS_IFACE_ALL |
100 | OE_PRICE_ADJUSTMENTS | OE_PRICE_ADJUSTMENTS |
101 | OE_PRICE_ATTRIB_EBS_LOG | OE_PRICE_ATTRIB_EBS_LOG |
102 | OE_PRICE_ATTS_IFACE_ALL | OE_PRICE_ATTS_IFACE_ALL |
103 | OE_PROCESSING_MSGS | OE_PROCESSING_MSGS |
104 | OE_PROCESSING_MSGS_TL | OE_PROCESSING_MSGS_TL |
105 | OE_PURGE_ORDERS | OE_PURGE_ORDERS |
106 | OE_PURGE_SETS | OE_PURGE_SETS |
107 | OE_REASONS | OE_REASONS |
108 | OE_RESERVATION_SETS | OE_RESERVATION_SETS |
109 | OE_RESERVTNS_IFACE_ALL | OE_RESERVTNS_IFACE_ALL |
110 | OE_RETROBILL_REQUESTS | OE_RETROBILL_REQUESTS |
111 | OE_RSV_SET_DETAILS | OE_RSV_SET_DETAILS |
112 | OE_SALES_CREDIT_HISTORY | OE_SALES_CREDIT_HISTORY |
113 | OE_SALES_CREDIT_TYPES | OE_SALES_CREDIT_TYPES |
114 | OE_SALES_CREDITS | OE_SALES_CREDITS |
115 | OE_SELECTED_ITEMS | OE_SELECTED_ITEMS |
116 | OE_SETS | OE_SETS |
117 | OE_SYS_PARAMETER_DEF_B | OE_SYS_PARAMETER_DEF_B |
118 | OE_SYS_PARAMETER_DEF_TL | OE_SYS_PARAMETER_DEF_TL |
119 | OE_SYS_PARAMETERS_ALL | OE_SYS_PARAMETERS_ALL |
120 | OE_SYSTEM_PARAMETERS_ALL | OE_SYSTEM_PARAMETERS_ALL |
121 | OE_SYSTEM_PARAMS_UPG | OE_SYSTEM_PARAMS_UPG |
122 | OE_TRANSACTION_TYPES_ALL | OE_TRANSACTION_TYPES_ALL |
123 | OE_TRANSACTION_TYPES_TL | OE_TRANSACTION_TYPES_TL |
124 | OE_UI_QUERIES_TL | OE_UI_QUERIES_TL |
125 | OE_UI_QUERY_COLUMNS | OE_UI_QUERY_COLUMNS |
126 | OE_UPGRADE_DISTRIBUTION | OE_UPGRADE_DISTRIBUTION |
127 | OE_UPGRADE_ERRORS | OE_UPGRADE_ERRORS |
128 | OE_UPGRADE_LOG | OE_UPGRADE_LOG |
129 | OE_UPGRADE_PC_ATTR_MAP | OE_UPGRADE_PC_ATTR_MAP |
130 | OE_UPGRADE_PC_CONDNS | OE_UPGRADE_PC_CONDNS |
131 | OE_UPGRADE_PC_SCOPE | OE_UPGRADE_PC_SCOPE |
132 | OE_UPGRADE_PC_TEMP | OE_UPGRADE_PC_TEMP |
133 | OE_UPGRADE_WF_ACT_MAP | OE_UPGRADE_WF_ACT_MAP |
134 | OE_UPGRADE_WF_HIST_TEMP | OE_UPGRADE_WF_HIST_TEMP |
135 | OE_UPGRADE_WF_OBS_CODES | OE_UPGRADE_WF_OBS_CODES |
136 | OE_UPGRADE_WF_VLD_CYC | OE_UPGRADE_WF_VLD_CYC |
137 | OE_UPGRADE_WSH_IFACE | OE_UPGRADE_WSH_IFACE |
138 | OE_WORKFLOW_ASSIGNMENTS | OE_WORKFLOW_ASSIGNMENTS |
139 | OM_ID_LIST_TMP | OM_ID_LIST_TMP |
140 | OM_SETUP_VALID_ENTITIES | OM_SETUP_VALID_ENTITIES |
141 | OM_SETUP_VALID_ERRM | OM_SETUP_VALID_ERRM |
142 | OM_SETUP_VALID_PROF_OPT | OM_SETUP_VALID_PROF_OPT |
143 | OM_SETUP_VALID_REP | OM_SETUP_VALID_REP |
144 | ONT_DBI_CHANGE_LOG | ONT_DBI_CHANGE_LOG |
145 | ONT_PRICE_ADJ_TEMP_ONT | ONT_PRICE_ADJ_TEMP_ONT |
146 | ONT_PRT_MARGIN_ANA_ERR | ONT_PRT_MARGIN_ANA_ERR |
147 | ONT_PRT_MARGIN_ANALYSIS | ONT_PRT_MARGIN_ANALYSIS |
148 | ONT_WF_SKIP_LOG | ONT_WF_SKIP_LOG |
149 | OE_CC_TEMP | |
150 | OE_SCH_ID_LIST_TMP |
add
About Me
Friday, November 4
Oracle Order Managment 11i and R12 Tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment